Atlanta Lodging Cost Comparison
Is it cheaper to stay in a hotel or a short-term rental?
| Hotel | TP Corporate Lodging |
Daily Rate | $149-$400+* | $125 - $245+* |
Monthly Rate | $4,470-$12,000+* | $3,750 - $7,350+* |
Meals | Room service or dine out | Cook in your own full sized kitchen |
Laundry | Valet or coin laundry | Washer and dryer included! |
WiFi/Internet | Unsecured / Shared Network | Secured / Private |
Billing | Nightly | Monthly based on daily rate |
Living Area | 250 Square feet | 650 square feet and up / separate bedroom & 1-3 bedrooms available |
Check In/Out | Every weekend and return Monday | No need to check out |
Jacksonville Lodging Cost Comparison
Is it cheaper to stay in a hotel or a short-term rental?
| Hotel | TP Corporate Lodging |
Daily Rate | $149-$350+* | $98- $169+* |
Monthly Rate | $4,470-$10,500+* | $2,940 - $5,070+* |
Meals | Room service or dine out | Cook in your own full size kitchen |
Laundry | Valet or coin laundry | Washer and dryer included! |
WiFi / Internet | Unsecured / Shared Network | Secured / Private |
Billing | Nightly | Monthly based on daily rate |
Living Area | 250 Square feet | 650 square feet and up / separate bedroom & 1-3 bedrooms available |
Check In/Out | Every weekend and return Monday | No need to check out |
* Based on availability, area of the city, number of bedrooms and length of stay / sales tax may apply