Atlanta Lodging Cost Comparison
Is it cheaper to stay in a hotel or a short-term rental?
| Hotel | TP Corporate Lodging |
Daily Rate | $129-$250+* | $99 - $165+* |
Monthly Rate | $3870-7500+* | $2970 - $4950+* |
Meals | Room service or dine out | Cook in your own kitchen |
Laundry | Valet or coin laundry | Washer and dryer available in your apartment |
WiFi/Internet | Unsecured / Shared Network | Secured / Private |
Billing | Nightly | Monthly based on daily rate |
Living Area | 250 Square feet | 650 square feet and up / separate bedroom |
Check In/Out | Every weekend and return Monday | No need to check out |
Jacksonville Lodging Cost Comparison
Is it cheaper to stay in a hotel or a short-term rental?
| Hotel | TP Corporate Lodging |
Daily Rate | $129-$250+* | $89 - $129+* |
Monthly Rate | $3870-7500+* | $2670 - $3870+* |
Meals | Room service or dine out | Cook in your own kitchen |
Laundry | Valet or coin laundry | Washer and dryer available in your apartment |
WiFi / Internet | Unsecured / Shared Network | Secured / Private |
Billing | Nightly | Monthly based on daily rate |
Living Area | 250 Square feet | 650 square feet and up / separate bedroom |
Check In/Out | Every weekend and return Monday | No need to check out |
* Based on availability, area of the city, number of bedrooms and length of stay / sales tax may apply