Atlanta Lodging Cost Comparison
Is it cheaper to stay in a hotel or a short-term rental?
| Hotel | TP Corporate Lodging |
Daily Rate | $139-$280+* | $125 - $220+* |
Monthly Rate | $4170-8400+* | $3750 - $6600+* |
Meals | Room service or dine out | Cook in your own full sized kitchen |
Laundry | Valet or coin laundry | Washer and dryer included! |
WiFi/Internet | Unsecured / Shared Network | Secured / Private |
Billing | Nightly | Monthly based on daily rate |
Living Area | 250 Square feet | 650 square feet and up / separate bedroom & 1-3 bedrooms available |
Check In/Out | Every weekend and return Monday | No need to check out |
Jacksonville Lodging Cost Comparison
Is it cheaper to stay in a hotel or a short-term rental?
| Hotel | TP Corporate Lodging |
Daily Rate | $129-$250+* | $105 - $150+* |
Monthly Rate | $3870-7500+* | $3150 - $4500+* |
Meals | Room service or dine out | Cook in your own full size kitchen |
Laundry | Valet or coin laundry | Washer and dryer included! |
WiFi / Internet | Unsecured / Shared Network | Secured / Private |
Billing | Nightly | Monthly based on daily rate |
Living Area | 250 Square feet | 650 square feet and up / separate bedroom & 1-3 bedrooms available |
Check In/Out | Every weekend and return Monday | No need to check out |
* Based on availability, area of the city, number of bedrooms and length of stay / sales tax may apply